Rates/Fees
2012-2013 Rates (Rent is due on the 1st of the month & includes Gas & Electric, Cable, Internet and Furniture)
| Title | Rate | |
| One Bedroom | $1,550 Annual/$1,860 Academic | view floorplan |
Total Annual Amount $18,600 Set up for double occupancy with 2 twin size beds. | ||
| One Bedroom w/Patio | $1,575 Annual/$1,890 Academic | view floorplan |
Total Annual Amount $18,900 Set up for double occupancy with 2 twin size beds. | ||
| Two Bedroom Double | $1,800 Annual/ $2,160 Academic | view floorplan |
Total Annual Amount $21,600 Set up for double occupancy with a twin size bed in each room. | ||
| Two Bedroom Double w/Patio | $1,825 Annual/$2,190 Academic | view floorplan |
Total Annual Amount $21,900 Set up for double occupancy with a twin size bed in each room. | ||
| Two Bedroom Standard | $1,875 Annual/$2,250 Academic | view floorplan |
Total Annual Amount $22,500 Set up for triple occupancy with 1 full size bed in one room and 2 twins in the other. | ||
| Two Bedroom Junior | $1,900 Annual/$2,280 Academic | view floorplan |
Total Annual Amount $22,800 Set up for double occupancy with a full size bed in each room. | ||
| Two Bedroom Standard w/Patio | $1,900 Annual/$2,280 Academic | view floorplan |
Total Annual Amount $22,800 Set up for triple occupancy with 1 full size bed in one room and 2 twins in the other. | ||
| Two Bedroom w/Eat-in Kitchen | $1,925 Annual/$2,310 Academic | view floorplan |
Total Annual Amount $23,100 Set up for triple occupancy with 1 full size bed in one room and 2 twins in the other. | ||
| Two Bedroom w/Eat-in Kitchen & Patio | $1,950 Annual/$2,340 Academic | view floorplan |
Total Annual Amount $23,400 Set up for triple occupancy with 1 full size bed in one room and 2 twins in the other. | ||
| One Bedroom w/Dining Room | $1600 Annual/$1,920 Academic | view floorplan |
Total Annual Amount $19,200 Set up for double occupancy with 2 twin size beds. | ||
| Two Bedroom w/Dining Room | $2,100 Annual/ $2,520 Academic | view floorplan |
Total Annual Amount $25,200 Set up for triple occupancy with 1 full size bed in one room and 2 twins in the other. | ||
| Two Bedroom w/Dining Room & Patio | $2,150 Annual/$2,580 Academic | view floorplan |
Total Annual Amount $25,800 Set up for triple occupancy with 1 full size bed in one room and 2 twins in the other. | ||
| Studio | $995 Annual/$1,194 Academic | view floorplan |
Total Annual Amount $11,940 Set up for single occupancy with a full size bed. | ||
2012-2013 By-the-Bed Rates (Rent is due on the 1st of the month & includes Gas & Electric, Cable, Internet and Furniture)(we assign roommates)
| Title | Rate | |
| Two Bedroom w/Dining Room | view floorplan | |
Double Occupied Room $750 Annual $900 Academic Total Annual Amount $9,000 Single Occupied Room $800 Annual $960 Academic Total Annual Amount $9,600 | ||
| Two Bedroom Junior | view floorplan | |
Single Occupied Room $975 Annual $1,170 Academic Total Annual Amount $11,700 | ||
| Two Bedroom Double (each room is single occupied) | view floorplan | |
Large Room $975 Annual $1,170 Academic Total Annual Amount $11,700 Small Room $850 Annual $1020 Academic Total Annual Amount $10,200 | ||
| Two Bedroom w/Patio | view floorplan | |
Double Occupied Room $725 Annual $870 Academic Total Annual Amount $8,700 Single Occupied Room $825 Annual $930 Academic Total Annual Amount $9,900 | ||
| Two Bedroom | view floorplan | |
Double Occupied Room $700 Annual $840 Academic Total Annual Amount $8,400 Single Occupied Room $800 Annual $960 Academic Total Annual Amount $9,600 | ||
| One Bedroom w/ or w/out Patio | view floorplan | |
Double Occupied Room $825 Annual $990 Academic Total Annual Amount $9,900 | ||
Learn More
resident login
next monthtodayprevious monthFeb 2012
| < | Feb 12 | > | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
